Subscribe → Unlock Calls → Track Performance → Add to Watchlist.
Unsubscribed features show lock icons. Toggle below to preview the unlocked state.
Overview of Open Calls, Closed Calls and Performance.
Calls are unlocked after subscription. Each call has clear P/L indicators.
| Symbol | Direction | Entry | Target | Stop | Status |
|---|---|---|---|---|---|
| ABC | BUY | ₹102.5 | ₹118 | ₹96 | Open |
| XYZ | SELL | ₹412 | ₹382 | ₹428 | Monitoring |
| QRS | BUY | ₹56.2 | ₹63 | ₹52.8 | Setup |
Historical outcomes with profit/loss badges for quick scanning.
| Symbol | Result | P/L | Exit | Notes |
|---|---|---|---|---|
| LMN | Target hit | +6.2% | ₹210 | Trend continuation confirmed. |
| TUV | Stop hit | -1.4% | ₹88 | Range breakdown invalidated setup. |
| OPQ | Booked | +2.0% | ₹515 | Partial profit booked near resistance. |
A quick snapshot with profit/loss badges and scanning-friendly layout.
Month-to-date strategy performance.
Closed calls with positive outcomes.
Worst peak-to-trough during period.
If you are not subscribed, unlock calls and enable tracking for full visibility.